Twitter Bikes
⏱ Made to Order: 10-25 Business daysM3 (Boost) - Twitter Carbon Mountain Bike
12.5 KG
$891.00
/
FULL SPECIFICATIONS
Complete component list for the TWITTER M3 (Boost). Columns show each drivetrain build.
| SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6000-3*10S | SHIMANO XT/M8100-2*12S | |
|---|---|---|---|
| Frame | 29(27.5)×15" / 17" / 19" | ||
| Fork | TW MgAl alloy, Air suspension,Mannul, Thru-axle 15*110mm Boost | ||
| Headset | Inner-Cables routing, Sealed bearings 52*52mm | ||
| Handlebar / Stem | TW, Alu alloy,Matte, Handlebar 31.8×720mm,Stem 80mm,Seat post 31.6×350mm | ||
| Seatpost | RS,H-adjustable&Cable remote,31.6*100/125mm | ||
| Shifter | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6000-3*10S | SHIMANO XT/M8100-2*12S |
| Front Derailleur | None | SHIMANO DEORE-3S | SHIMANO XT/M8100-2S |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6000-10S | SHIMANO XT/M8120-12S |
| Crankset | SENICX-FM3, Alu alloy,Hollow 36T | RS, Alu alloy,Hollow 24-32-42T | RS, Alu alloy, Hollow,28-38T |
| Cassette | SUNSHINE-12S,11-50T | SUNSHINE-10S,11-36T | SUNSHINE-12S,11-42T |
| Chain | SUMC-12S | SUMC-10S | SUMC-12S |
| Bottom Bracket | Threaded T47*29mm, Hollow&Bearings | ||
| Brakes | SHIMANO MT200 hydraulic disc,160/160mm | ||
| Hubs | RS Alu alloy&carbon fiber,4-sealed Bearings,HG,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
| Rim | RS Alu alloy,Double wall with rivets,W25×H21mm | ||
| Spokes | SHUNJIU,Circular 14G | ||
| Grips | Circular 22.2×120mm,PU leather&locking | ||
| Saddle | Comfortable and Lightweight for MTB | ||
| Pedals | Alu alloy,Lightweight&Skid resistant | ||
| Net Weight | 12.5KG | ||
M3 (Boost) Features
Why choose this bike
High-Modulus Carbon
Air fork · 29"/27.5"
The M3 lightweight carbon frame and air-sprung fork deliver a fast, responsive ride across cross-country and trail terrain.
Six Colors, One Attitude
incl. Holographic finish
From Ti Gold to full Holographic, the M3 pairs eye-catching finishes with SHIMANO drivetrains built to take on any trail.