Twitter Bikes
⏱ Made to Order: 10-25 Business daysRider (Boost) - Twitter AL7005 Mountain Bike
12.9 KG
$360.00
/
FULL SPECIFICATIONS
Complete component list for the TWITTER Rider (Boost). Columns show each drivetrain build.
| RETROSPEC(LTWOO)-3*10S | SHIMANO CUES/U4000-2*9S | SHIMANO DEORE/M6100-12S | |
|---|---|---|---|
| Frame | 29(27.5)×15" / 17" / 19" | ||
| Fork | TW MgAl alloy Air suspension,Remote, Thru-axle 15*110mm Boost | ||
| Headset | Alu alloy CNC with sealed Bearings 44*55mm | ||
| Handlebar / Stem | Alu alloy,Matte,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm | ||
| Shifter | RETROSPEC(LTWOO)-3*10S | SHIMANO CUES/U4000-2*9S | SHIMANO DEORE/M6100-12S |
| Front Derailleur | RETROSPEC(LTWOO)-3S | SHIMANO CUES/U4000-2S | None |
| Rear Derailleur | RETROSPEC(LTWOO)-10S | SHIMANO CUES/U3020-9S | SHIMANO DEORE/M6100-12S |
| Crankset | RS, Alu alloy,Hollow 24-32-42T | RS, Alu alloy,Hollow 32-42T | SENICX-FM3, Alu alloy,Hollow 36T |
| Cassette | SUGEK-10S,11-36T | SUGEK-9S,11-36T | SUNSHINE-12S,11-50T |
| Chain | SUMC-10S | SUMC-9S | SUMC-12S |
| Bottom Bracket | Hollow ,Bearings,BSA68×24,threaded | Hollow, BSA68 threaded×24mm | Hollow, BSA68 threaded×24mm |
| Brakes | TEKTRO hydraulic disc,160/160 | SHIMANO MT200 hydraulic disc,160/160 | SHIMANO MT200 hydraulic disc,160/160 |
| Hubs | RS Alu alloy,4-sealed Bearings,Slotted,Disc brake,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
| Rim | RS Alu alloy,Double wall with rivets,W25×H21mm | ||
| Spokes | SHUNJIU,Circular 14G | ||
| Tire | CST, 29(27.5)×2.1" | ||
| Grips | Circular 22.2×120mm,PU leather&locking Ring | ||
| Saddle | Comfortable and Lightweight for MTB | ||
| Pedals | Lightweight&Skid resistant | ||
| Net Weight | 12.9KG | ||
Rider (Boost) Features
Why choose this bike